Auto123.com - Helping you drive happy

Star Mazda: Peter 'Fireball' Dempsey wins the race from pole

|
Get the best interest rate
Khatir Soltani
From the Star Mazda Championship

Irishman Peter Dempsey became the second two time winner - and the first driver with back-to-back victories - with his victory in Round 7 of Star Mazda Championship at the 39th annual GP3R.

Finishing 2nd was the other two-race winner of the season, John Edwards in the #7 Mazda. Rounding out the top-3 was Louisiana driver Alex Ardoin in the #51 Mazda.

Joining them on the podium was Expert Series winner Chris Cumming in the
#16 Mazda and Master Series victor Chuck Hulse in the #12 Mazda.

Starting from the pole, the 22 year-old racer from Ashbourne, County Meath, Ireland, led flag-to-flag in the #21 Mazda. In Round 6 last weekend at Road America, Dempsey scored his first win of the season starting from the outside of the front row.

"It was a fairly straight forward race from my perspective; I was able to pull out a little bit of a gap on John and just tried to maintain that until the end. Hopefully we can go on to Mosport next weekend, have a similar result and get back into the championship battle," said Dempsey.

The drama in the race, which ran fairly smoothly with just two full-course yellows and no major incidents, was the battle between Edwards and Ardoin, who moved into 2nd during the re-start on Lap 5, but was passed back by Edwards later the same lap.

The duo battled nose-to-tail periodically throughout the race, ultimately finishing in the same order they qualified. Edwards came to Trois Rivières 2nd in the championship.

Rounding out the top-5 at the GP3R were Joel Miller and Charles Hall, who came to Trois Rivières as the championship points leader.

Round Seven - Trois-Rivieres Street Circuit; Race Results:

Pos No. Name Laps Total Tm Diff Gap Best Tm Best Spd
1 21 Peter Dempsey 40 7:06:48.820 - - 1:02.363 87.802
2 7 John Edwards 40 7:06:50.285 +1.465 +1.465 1:02.410 87.736
3 51 Alex Ardoin 40 7:06:50.992 +2.172 +0.707 1:02.581 87.496
4 20 Joel Miller 40 7:06:51.691 +2.871 +0.699 1:02.626 87.433
5 77 Charles Hall 40 7:06:53.065 +4.245 +1.374 1:02.745 87.268
6 18 Ernesto Otero 40 7:06:53.066 +4.246 +0.001 1:03.096 86.782
7 19 Caio Lara 40 7:06:53.563 +4.743 +0.497 1:03.275 86.537
8 5 Tom Gladdis 40 7:06:55.634 +6.814 +2.071 1:03.200 86.639
9 17 Scott Rettich 40 7:06:57.902 +9.082 +2.268 1:03.415 86.346
10 15 Taylor Hacquard 40 7:07:00.104 +11.284 +2.202 1:03.346 86.440
11 16 Chris Cumming 40 7:07:00.105 +11.285 +0.001 1:03.677 85.990
12 12 Chuck Hulse 39 7:06:59.402 1 Lap 1 Lap 1:04.018 85.532
13 34 Natalia Kowalska 39 7:06:59.718 +0.316 +0.316 1:03.274 86.538
14 65 J.W. Roberts 39 7:07:00.424 +1.022 +0.706 1:04.264 85.205
15 24 J.C. Kester 39 7:07:00.560 +1.158 +0.136 1:04.111 85.408
16 29 Phil Fogg Jr. 39 7:07:01.269 +1.867 +0.709 1:03.329 86.463
17 48 Kristy Kester 38 7:07:04.260 2 Laps 1 Lap 1:06.349 82.527
18 52 Dave Mundy 38 7:07:04.269 +0.009 +0.009 1:05.409 83.713
19 82 Billy Goshen 7 7:06:58.708 33 Laps 31 Laps 1:06.748 82.034
20 22 Rusty Mitchell 0 7:00:06.248 40 Laps 7 Laps -.--- -

Khatir Soltani
Khatir Soltani
Automotive expert
  • Over 6 years experience as a car reviewer
  • Over 50 test drives in the last year
  • Involved in discussions with virtually every auto manufacturer in Canada