![]() |
| The CS was a success both on the track as well as in the gallery, Alexander Calder being just one of the contemporary artists to use its sheet metal as a canvas. (Photo: BMW) |
CS Production Figures:
| Model | Production Run |
| 2800CS | 9,399 |
| 3.0CS | 11,063 |
| 3.0CSi | 8,199 |
| 3.0CSL (German, Carb) | 169 |
| 3.0CSL (UK, Injection) | 500 |
| 3.0CSL (German, Injection) | 430 |
CS Model Range:
| Model | Engine | Power | Top Speed | 0-60 MPH |
| 2800CS | 2788cc SOHC I6 Carb | 170-hp | 128mph | 8.5 sec |
| 3.0CS | 2985cc SOHC I6 Carb | 180-hp | 132mph | 8.0 sec |
| 3.0CSi | 2985cc SOHC I6 efi | 200-hp | 140mph | 7.5 sec |
| 3.0CSL (May '71) | 2985cc SOHC I6 Carb | 180-hp | 132mph | 8.0 sec |
| 3.0CSL (Aug '72) | 3003cc SOHC I6 efi | 200-hp | 146mph | 6.9 sec |
| 3.0CSL (Aug '73) | 3153cc SOHC I6 efi | 206-hp | 137mph | 6.8 sec |
| 3.0CSL Group 2 Racer ('73) | 3498cc SOHC I6 Mech Fuel Injection | 370-hp | 167mph | 4.5 sec |
| 3.0CSL Group 2 Racer ('74) | 3210cc DOHC I6 EFI | 480-hp | 180mph | |
| 3.0CSL Group 4 Racer ('76) | 3210cc DOHC I6 Turbo | 750-hp | 212mph |




Article Gallery






