A sign of better economic times, or just killer deals? Whatever the reason, Canadian vehicle sales in January rose 6.2% over the same period last year, although it’s light trucks that are solely responsible for that. The total sales figure of 81,600 is still well below January 2008’s sales of 102,800, but it’s encouraging nonetheless.
Even Ford, GM and Chrysler sold more vehicles in January than during the first month of 2009. However, it’s the luxury brands that posted outstanding results: 128% for Audi, 78% for MINI, 62% for Lexus, 38.5% for Volvo and 36% for Mercedes-Benz. Hyundai and Kia pursue their ascension, with increases of 32% for both.
The losers in January? Acura disappoints with a 35% sales drop, while Suzuki (-14%), Jaguar (-12.5%) and Honda (-12%) have their work cut out for them.
As for panic-stricken Toyota, January sales have dropped 15%.
Source : Desrosiers Automotive Report
Even Ford, GM and Chrysler sold more vehicles in January than during the first month of 2009. However, it’s the luxury brands that posted outstanding results: 128% for Audi, 78% for MINI, 62% for Lexus, 38.5% for Volvo and 36% for Mercedes-Benz. Hyundai and Kia pursue their ascension, with increases of 32% for both.
The losers in January? Acura disappoints with a 35% sales drop, while Suzuki (-14%), Jaguar (-12.5%) and Honda (-12%) have their work cut out for them.
As for panic-stricken Toyota, January sales have dropped 15%.
| January | Current Month | YTD | ||||
| 2010 | 2009 | 10/09 | 2010 | 2009 | 10/09 | |
| Acura | 716 | 1099 | -34.8% | 716 | 1099 | -34.8% |
| Audi | 884 | 388 | 127.8% | 884 | 388 | 127.8% |
| BMW | 1041 | 880 | 18.3% | 1041 | 880 | 18.3% |
| Chrysler | 11847 | 11170 | 6.1% | 11847 | 11170 | 6.1% |
| Ford | 11540 | 10901 | 5.9% | 11540 | 10901 | 5.9% |
| General Motors | 14817 | 14902 | 5.1% | 14817 | 14902 | 5.1% |
| Honda | 5677 | 6460 | -12.1% | 5677 | 6460 | -12.1% |
| Hyundai | 6084 | 4607 | 32.1% | 6084 | 4607 | 32.1% |
| Infiniti | 428 | 392 | 9.2% | 428 | 392 | 9.2% |
| Jaguar | 35 | 40 | -12.5% | 35 | 40 | -12.5% |
| Kia | 2416 | 1825 | 32.4% | 2416 | 1825 | 32.4% |
| Land Rover | 175 | 145 | 20.7% | 175 | 145 | 20.7% |
| Lexus | 953 | 588 | 62.1% | 953 | 588 | 62.1% |
| Mazda | 4171 | 4150 | 0.5% | 4171 | 4150 | 0.5% |
| Mercedes-Benz | 1605 | 1178 | 36.2% | 1605 | 1178 | 36.2% |
| MINI | 157 | 88 | 78.4% | 157 | 88 | 78.4% |
| Mitsubishi | 1087 | 1099 | -1.1% | 1087 | 1099 | -1.1% |
| Nissan | 4547 | 3867 | 17.6% | 4547 | 3687 | 17.6% |
| Porsche | 94 | 88 | 6.8% | 94 | 88 | 6.8% |
| Saab | - | 55 | -100.0% | - | 55 | -100.0% |
| smart | 88 | 90 | -2.2% | 88 | 90 | -2.2% |
| Subaru | 1729 | 1186 | 45.8% | 1729 | 1186 | 45.8% |
| Suzuki | 516 | 602 | -14.3% | 516 | 602 | -14.3% |
| Toyota | 8246 | 9681 | -14.8% | 8246 | 9681 | -14.8% |
| Volkswagen | 2332 | 1893 | 23.2% | 2332 | 1893 | 23.2% |
| Volvo | 396 | 286 | 38.5% | 396 | 286 | 38.5% |
| Light vehicles sales | 81581 | 76850 | 6.2% | 81581 | 76850 | 6.2% |
| Passenger car | 35696 | 35743 | -0.1% | 35696 | 35743 | -0.1% |
| Light truck | 45885 | 41107 | 11.6% | 45885 | 41107 | 11.6% |
| GM/Ford/Chrysler Nameplates | 38204 | 36163 | 5.6% | 38204 | 36163 | 5.6% |
| Import nameplates | 43377 | 40687 | 6.6% | 43377 | 40687 | 6.6% |
| Sales History | 2006 | 2007 | 2008 | 2009 | 2010 | 10/09 |
| January | 86.2 | 91.2 | 102.8 | 76.9 | 81.6 | 6.2% |
| Febuary | 97.4 | 97.0 | 111.0 | 80.2 | ||
| March | 151.3 | 150.7 | 150.0 | 127.5 | ||
| April | 155.1 | 169.0 | 175.2 | 143.9 | ||
| May | 168.2 | 185.5 | 184.5 | 154.0 | ||
| June | 157.3 | 169.2 | 159.5 | 138.5 | ||
| July | 141.6 | 142.4 | 149.5 | 139.9 | ||
| August | 153.6 | 158.4 | 147.0 | 135.4 | ||
| September | 135.8 | 131.8 | 134.1 | 129.5 | ||
| October | 118.4 | 120.9 | 122.7 | 121.5 | ||
| November | 123.5 | 117.3 | 105.2 | 102.1 | ||
| December | 126.3 | 119.9 | 94.4 | 111.2 | ||
| Full Year | 1614.7 | 1653.4 | 1636.0 | 1460.6 | ||
| Note: Sales figures above are in thousands | ||||||





